SACH PRO FOOT | ||
SR. NO. | USP | User Benefit |
1 | Lightweight | Easy to carry |
2 | ISO 10328:2016 tested | Durability and confidance in every step |
3 | Rubber reinforcement at metatarsal | Reduces (but does not eliminte) the problem of cracking from metatarsal |
4 | 4 slots on the keel | Prevent SACH foot adapter from rotation |
5 | Waterpoof | No concern of material wearing out incase of contact with water |
Additional Info
Specification | Size 23 | Size 24 | Size 25 | Size 26 | Size 27 |
Build Height | 75 | 78 | 80 | 82 | 85 |
Assembly weight | 360 | 400 | 465 | 520 | 560 |
Activity Level | K1, K2 | ||||
Amputation Level | Transfemoral, Transtibial & Hip Disarticulation | ||||
Patient weight Limit | 125 Kg | ||||
SACH Foot adapter bolt torque | 30 Nm |
* All assembly heights are in +/- 5 mm tolerance
* All assembly weights are in +/- 15 g tolerance (all types of screw included).